To provide participants with a comprehensive understanding of GlobalG.A.P standards, their implementation, and compliance for agricultural practices.
Module | Description |
---|---|
1. Introduction to GlobalG.A.P | Overview and history of GlobalG.A.P, Importance of certification, Key benefits for farmers and stakeholders |
2. General Regulations and Scope | Overview of GlobalG.A.P General Regulations, Scope of certification (Crops, Aquaculture, Livestock), Key definitions |
3. GlobalG.A.P Control Points and Compliance Criteria (CPCC) | Major and minor control points, Compliance levels, Checklist review |
4. Farm Risk Assessment | Identifying risks (Environmental, Social, and Economic), Developing mitigation strategies, Good Agricultural Practices (GAPs) |
5. Documentation and Record-Keeping | Importance of documentation, Required records for certification, Templates and tools |
6. Internal Auditing and External Certification Process | Conducting self-assessments, Preparing for external audits, Corrective actions and re-certification |
7. Practical Application | Case studies and examples, Group activities and exercises |
8. Wrap-Up and Exam | Review of key concepts, Final assessment, Certification of participation |
Day | Time | Topic | Activities | Trainer |
---|---|---|---|---|
Day 1 | 09:00 - 10:30 | Introduction to GlobalG.A.P | Lecture, Q&A | Trainer A |
10:30 - 10:45 | Tea Break | - | ||
10:45 - 12:30 | General Regulations and Scope | Presentation, Discussion | Trainer A | |
12:30 - 13:30 | Lunch Break | - | ||
13:30 - 15:30 | CPCC Overview | Group activity, Case study | Trainer B | |
Day 2 | 09:00 - 10:30 | Farm Risk Assessment | Risk analysis exercise | Trainer B |
10:30 - 10:45 | Tea Break | - | ||
10:45 - 12:30 | Mitigation Strategies for Risks | Role play, Discussion | Trainer B | |
12:30 - 13:30 | Lunch Break | - | ||
13:30 - 15:30 | Documentation and Record-Keeping | Templates, Practical examples | Trainer C | |
Day 3 | 09:00 - 10:30 | Internal Auditing | Self-audit simulation | Trainer C |
10:30 - 10:45 | Tea Break | - | ||
10:45 - 12:30 | External Certification Process | Process mapping, Case study | Trainer C | |
12:30 - 13:30 | Lunch Break | - | ||
13:30 - 15:30 | Group Work: Audit Preparation | Group exercise | Trainer D | |
Day 4 | 09:00 - 10:30 | Practical Application | Case studies, Simulation | Trainer D |
10:30 - 10:45 | Tea Break | - | ||
10:45 - 12:30 | Gap Analysis and Corrective Actions | Workshop | Trainer D | |
12:30 - 13:30 | Lunch Break | - | ||
13:30 - 15:30 | Preparing for Certification | Checklist development | Trainer A | |
Day 5 | 09:00 - 10:30 | Final Review | Key takeaways, Open Q&A | Trainer A & B |
10:30 - 10:45 | Tea Break | - | ||
10:45 - 12:30 | Exam and Assessment | Written test, Feedback session | Trainer A & B | |
12:30 - 13:30 | Lunch Break | - | ||
13:30 - 15:30 | Certification Award Ceremony | Distribution of certificates, Closing remarks | Trainers A, B, C |
Copyright 2024 Pangolin Developers Limited. Designed By Magazihost CryotoTech Limited